Additional information
UPC | 754908211708 |
---|---|
Manufacturer | Rossi |
Manufacturer Part Number | RS22L1811TN |
Action | Semi-Auto |
Barrel Length | 18" |
Barrel Length Range | 18" to 18.99" |
Sights | Fiber Optic Front & Rear |
Weight Range | 5 lbs to 5.99 lbs |
Weight | 5.31 lbs |
Rate of Twist | 1:16" |
Stock Finish Group | Brown |
Stock Description | Monte Carlo |
Safety | Crossbolt |
Caliber/Gauge | .22 LR |
Material | STEEL |
Overall Length | 36" |
Hand | Right Hand |
Capacity | 10 + 1 |
Product Type | Rifle |
Grip Material | Synthetic Stock Flat Dark Earth Synthetic |
Package Length | 41.5 |
Package Width | 6.0 |
Receiver | 3/8" Dovetail For Scope Mounts |
Scope Cover Included | No |
Shipping Weight | 4.45 |
Sights Type | Adjustable Sights |
Package Height | 3.0 |
Additional Feature 1 | Free-Float Barrel |
Adjustable Objective | No |
ATF Manufacturer | CBC / Braztech International |
ATF Model | RS22 |
Finish | Matte Black |
Illuminated Reticle | No |
Height | 3 |
Length | 41.5 |
Width | 6 |
Number of Magazines | 1 10 rd. Detachable Box Mag |
Finish Type | Black |
Drilled and Tapped | No |
ATF Type | Rifle |
There are no reviews yet.